Africa
- Algeria | DA | Algerian Dinar | DZD
- Botswana | PKRs | Botswana Pula | BWP
- Egypt | EGP | Egyptian Pound | EGP
- Ethopia | Br | Ethiopian Birr | ETB
- Gambia | D | Gambian Dalasi | GMD
- Ghana | GH₵ | Ghanaian Cedi | GHS
- Jamaica | J$ | Jamaican Dollar | JMD
- Kenya | Ksh | Kenyan Shilling | KES
- Liberia | L$ | Liberian Dollar | LRD
- Lesotho | L | Lesotho Loti | LSL
- Malawi | MK | Malawian Kwacha | MWK
- Morocco | MAD | Moroccan Dirham | MAD
- Namibia | N$ | Namibian Dollar | NAD
- Nigeria | ₦ | Nigerian Naira | NGN
- Seychelles | SRe | Seychellois Rupee | SCR
- Sierra Leone | Le | Sierra Leonean Leone | SLL
- Somali | Ssh | Somali Shilling | SOS
- South Africa | R | South African Rand | ZAR
- South Sudan | £ | South Sudanese Pound | SSP
- Eswatini | L | Swazi Lilangeni | SZL
- Tanzania | TSh | Tanzanian Shilling | TZS
North America
- Canada | CA$ | Canadian Dollar | CAD
- Mexico | MX$ | Mexican Peso | MXN
- United States of America | $ | United States Dollar | USD
South America
- Argentina | AR$ | Argentine Peso | ARS
- Bolivia | Bs | Bolivian Boliviano | BOB
- Belize | BZ$ | Belize Dollar | BZD
- Cayman Islands | $ | Cayman Islands Dollar | KYD
- Colombia | CO$ | Colombian Peso | COP
- Costa Rica | ₡ | Costa Rican Colon | CRC
- Guatemala | GTQ | Guatemalan Quetzal | GTQ
- Guyana | G$ | Guyanese Dollar | GYD
- Honduras | HNL | Honduran Lempira | HNL
- Nicaragua | C$ | Nicaraguan Cordoba | NIO
- Peru | S/ | Peruvian Sol | PEN
- Uruguay | $U | Uruguayan Peso | UYU
Asia Pacific
- Australia | AU$ | Australian Dollar | AUD
- Bangladesh | Tk | Bangladeshi Taka | BDT
- Brunei | BN$ | Brunei Dollar | BND
- Cambodia | KHR | Cambodian Riel | KHR
- China | ¥ | Chinese Yuan Renminbi | CNY
- Hong Kong | HK$ | Hong Kong Dollar | HKD
- India | ₹ | Indian Rupee | INR
- Indonesia | Rp | Indonesian Rupiah | IDR
- Laos | ₭ | Lao Kip | LAK
- Malaysia | RM | Malaysian Ringgit | MYR
- Maldives | Rf | Maldivian Rufiyaa | MVR
- Myanmar | K | Myanmar Kyat | MMK
- Nepal | NPRs | Nepalese Rupee | NPR
- New Zealand | NZ$ | New Zealand Dollar | NZD
- Pakistan | PKRs | Pakistani Rupee | PKR
- Philippines | ₱ | Philippine Peso | PHP
- Russia | ₽ | Russian Ruble | RUB
- Singapore | S$ | Singapore Dollar | SGD
- Sri Lanka | SLRs | Sri Lankan Rupee | LKR
- Thailand | ฿ | Thai Baht | THB
Europe
- Austria | € | European Euro | EUR
- Belgium | € | European Euro | EUR
- Bulgaria | € | European Euro | EUR
- Croatia | kn | Croatian Kuna | HRK
- Czech Republic | Kč | Czech Koruna | CZK
- Denmark | Dkr | Danish Krone | DKK
- Deutschland | € | European Euro | EUR
- Finland | € | European Euro | EUR
- France | € | European Euro | EUR
- Germany | € | European Euro | EUR
- Greece | € | European Euro | EUR
- Hungary | Ft | Hungarian Forint | HUF
- Ireland | € | European Euro | EUR
- Italy | € | European Euro | EUR
- Luxembourg | € | European Euro | EUR
- Netherlands | € | European Euro | EUR
- Norway | Nkr | Norwegian Krone | NOK
- Poland | € | European Euro | EUR
- Portugal | € | European Euro | EUR
- Romania | € | European Euro | EUR
- Slovakia | € | European Euro | EUR
- Spain | € | European Euro | EUR
- Sweden | Skr | Swedish Krona | SEK
- Switzerland | CHF | Swiss Franc | CHF
- Turkey | € | European Euro | EUR
- Ukraine | € | European Euro | EUR
- United Kingdom | £ | Pound Sterling | GBP
Others
- Albania | Lek | Albanian Lek | ALL
- Armenia | ֏ | Armenian Dram | AMD
- Aruba | ƒ | Aruban Florin | AWG
- Barbados | Bds$ | Barbadian Dollar | BBD
- Bermuda | $ | Bermudian Dollar | BMD
- Bahamas | B$ | Bahamian Dollar | BSD
- Cuba | $ | Cuban Peso | CUP
- Dominican Republic | RD$ | Dominican Peso | DOP
- Fiji | FJ$ | Fijian Dollar | FJD
- Gibraltar | £ | Gibraltar Pound | GIP
- Haiti | G | Haitian Gourde | HTG
- Kyrgyzstan | Лв | Kyrgyzstani Som | KGS
- Moldova | MDL | Moldovan Leu | MDL
- Macedonia | MKD | Macedonian Denar | MKD
- Mongolia | ₮ | Mongolian Tugrik | MNT
- Macau | MOP$ | Macanese Pataca | MOP
- Mauritius | MURs | Mauritian Rupee | MUR
- Papua New Guinea | K | Papua New Guinean Kina | PGK
- Trinidad and Tobago | TT$ | Trinidad and Tobago Dollar | TTD
Frequently Asked Questions
PRESCRIPTION / OVER THE COUNTER TREATMENT
If any Prescription Treatment other than our Personalized & Proprietary Treatment is advised by the consulting doctor, the same Prescription shall be provided to you. You can purchase them online or from an Ayurvedic pharmacy.
Disclaimer - We are not associated with any online or offline pharmacies.
IN CASE OF PERSONALIZED & PROPRIETARY TREATMENT
- FOR PATIENTS RESIDING IN INDIA -
Customized Internal Treatment - INR 8,500 to INR 20,500 for 30 days treatment.
Customized Therapy Charges: INR 1,500 to INR 3,500 per session.
Both internal & topical formulations (Phase 4) includes Ayurvedic herbal preparations that are planned based on individual Prakruti and Vikruti analysis. The charges may vary based on stage or severity of the condition.
- FOR PATIENTS RESIDING OUT OF INDIA -
Customized Internal Treatment - INR 8,500 to INR 20,500 for 30 days treatment.
Customized Therapy Charges: INR 1,500 to INR 3,500 per session.
Both internal & topical formulations (Phase 4) includes herbal preparations that are planned based on individual Prakruti and Vikruti analysis. The charges may vary based on stage or severity of the condition. Depending on a particular country, selection of required herbs and format of preparation may vary.
Visit our How To Pay page to select your country / currency options.
We support shipping and payment optioons for more than 200 countries through our shipping partners and payment gateway partners like Razorpay & Payu.
Our Payment gateway providers offers multiple payment options for credit card, debit card, bank transfer, etc in you own native currency.
If you dont find your currency option or your country listed please email us at care@eliteayurveda.com, our representative will get in touch with you at the earliest.
Get in touch with us at +91 8884722246 for expert advise,
Or email us at care@eliteayurveda.com
For more information visit - International Patients - page